Portfolio Intelligence
Demo12 properties · Fredericton / Moncton / Saint John · 7/2/2026
Portfolio Health
76
/100
High Risk Assets
3
Preservation Candidates
8
Replacement Exposure
$1.8M
estimated
Preservation Value
$240k-$410k
potential
Priority Site Visits
5
| Property | Type | Roof | Concrete | Risk | Preservation | Priority | Recommended Action |
|---|---|---|---|---|---|---|---|
Maple Ridge Apartments Fredericton | Residential | 78 | 82 | Moderate | High | Medium | Monitor annual cycle |
Riverfront Plaza Moncton | Commercial | 62 | 45 | High | Moderate | High | Concrete assessment needed |
Northside Warehouse Fredericton | Industrial | 71 | 38 | High | Moderate | High | Parking slab evaluation |
Saint John Retail Centre Saint John | Commercial | 55 | 42 | High | Low | High | Roof + concrete review |
Brookside Townhomes Fredericton | Residential | 81 | 76 | Low | High | Low | Maintain schedule |
Oromocto Municipal Garage Oromocto | Municipal | 66 | 51 | Moderate | High | Medium | Seal concrete floors |
Dieppe Commercial Yard Dieppe | Industrial | 73 | 33 | High | Low | Urgent | Spalling repair needed |
Hanwell Storage Facility Hanwell | Industrial | 84 | 69 | Low | Excellent | Low | Routine monitor |
Sussex Walkway Network Sussex | Municipal | — | 41 | High | Moderate | High | Walkway slip audit |
Woodstock Mixed-Use Woodstock | Commercial | 58 | 63 | Moderate | High | Medium | Roof preservation quote |
Miramichi Service Depot Miramichi | Municipal | 47 | 44 | Severe | Low | Urgent | Emergency assessment |
Rothesay Condo Complex Rothesay | Residential | 76 | 71 | Moderate | High | Medium | Deck + garage review |
Risk Distribution
Surface Category Risk
Timeline
Now
Emergency assessments
Next 6 Mo
High-priority inspections
6-12 Mo
Preservation treatments
1-3 Yr
Capital planning
Executive Summary
Surface Intelligence identified several assets where early preservation review may be more cost-effective than waiting for full replacement. Highest-priority risks are concentrated in concrete surfaces exposed to salt, freeze-thaw, drainage issues, and high traffic. Riverfront Plaza, Northside Warehouse, and Saint John Retail Centre represent the most urgent preservation opportunities. Immediate site visits recommended for Dieppe Commercial Yard (spalling) and Miramichi Service Depot (roof + concrete deterioration). Portfolio-wide concrete preservation program could extend surface life by 5-10 years across 60% of assets.
Ready for a real portfolio review?
Contact our team for a professional portfolio assessment.
Turn your portfolio into a capital plan.
Prioritize assets by risk, preservation potential, and budget. Make data-driven capital allocation decisions.
