Capital Planner
DemoAtlantic Mixed Property Portfolio · 12 assets analyzed · 7/2/2026
Available Budget
$100,000
Assets This Cycle
5 / 12
Review Cost
$99,500
Replacement Exposure
$1,485,000
Opportunity Ratio
14.9x
Portfolio Exposure
$3,125,000
Urgent Assets
1
Coverage
48%
Executive Summary
Based on the selected budget of $100,000, Capital Planner recommends prioritizing 5 assets with high surface risk, high preservation potential, and large replacement exposure. This helps portfolio owners focus limited maintenance dollars on assets that deserve professional review first.
| Asset | Surface | Risk | Preservation | Review Cost | Replacement Exposure | Priority | Plan |
|---|---|---|---|---|---|---|---|
Riverfront Plaza Moncton · Retail plaza | Parking slab / concrete | High | High | $18,000 | $260,000 | 95 | This Cycle |
Northside Warehouse Fredericton · Warehouse | Flat roof / concrete | High | High | $26,000 | $420,000 | 94 | This Cycle |
Maple Ridge Apartments Fredericton · Residential rental | Asphalt shingle roof | High | High | $12,000 | $185,000 | 92 | This Cycle |
Sussex Walkway Network Sussex · Municipal / public walkway | Sidewalk network | High | Moderate | $34,000 | $480,000 | 91 | This Cycle |
Oromocto Municipal Garage Oromocto · Municipal facility | Garage floor / concrete | Moderate | High | $9,500 | $140,000 | 88 | This Cycle |
Saint John Retail Centre Saint John · Commercial | Sidewalk / exterior concrete | High | Moderate | $22,000 | $310,000 | 90 | Urgent |
Brookside Townhomes Fredericton · Multi-unit residential | Roof + walkways | Moderate | High | $15,000 | $210,000 | 86 | Defer |
Miramichi Service Depot Miramichi · Municipal service depot | Concrete floor | Moderate | High | $11,000 | $175,000 | 84 | Defer |
Dieppe Commercial Yard Dieppe · Industrial / commercial | Exterior slab | Moderate | Moderate | $28,000 | $390,000 | 82 | Defer |
Woodstock Mixed-Use Building Woodstock · Mixed-use | Foundation / masonry | Moderate | Moderate | $16,000 | $220,000 | 79 | Defer |
Rothesay Condo Complex Rothesay · Condo / strata | Roof | Moderate | Moderate | $19,000 | $240,000 | 78 | Defer |
Hanwell Storage Facility Hanwell · Storage / industrial | Metal roof | Low | Moderate | $8,000 | $95,000 | 70 | Defer |
Recommended This Cycle
Riverfront Plaza
Parking slab / concrete · $18,000
Northside Warehouse
Flat roof / concrete · $26,000
Maple Ridge Apartments
Asphalt shingle roof · $12,000
Sussex Walkway Network
Sidewalk network · $34,000
Oromocto Municipal Garage
Garage floor / concrete · $9,500
Urgent Professional Review
Saint John Retail Centre
Sidewalk / exterior concrete · Risk: High
Ready to build a real capital plan?
Get a professional capital planning review for your portfolio.
